1 entries
By category
| A · Impersonation | 1 |
| B · Documents | 0 |
| C · Persuasion | 0 |
| D · Exploitation | 0 |
| E · Investment | 0 |
| F · Infrastructure | 0 |
| G · Integrity | 0 |
| H · Advisory | 0 |
By enforcement status
| Reported only | 1 |
| Investigation opened | 0 |
| Charges laid | 0 |
| Sanctions or seizure | 0 |
| Platform action | 0 |
| Civil litigation | 0 |
| Convicted | 0 |
By country
| Country | 1 |
Status definitions are on the methodology page. A large share of entries sitting at “reported only” is expected, and is itself the point of tracking outcomes.